CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

ABU DHABI - RACE

2023 Formula 1 Etihad Airways Abu Dhabi Grand Prix

POS CAR DRIVER TEAM TIME PTS
1 1  M. Verstappen Red Bull Racing Honda RBPT 1:27:02.624 26
2 16  C. Leclerc Ferrari +17.993s 18
3 63  G. Russell Mercedes +20.328s 15
4 11  S. Perez Red Bull Racing Honda RBPT +21.453s 12
5 4  L. Norris McLaren Mercedes +24.284s 10
6 81  O. Piastri McLaren Mercedes +31.487s 8
7 14  F. Alonso Aston Martin Aramco Mercedes +39.512s 6
8 22  Y. Tsunoda AlphaTauri Honda RBPT +43.088s 4
9 44  L. Hamilton Mercedes +44.424s 2
10 18  L. Stroll Aston Martin Aramco Mercedes +55.632s 1
11 3  D. Ricciardo AlphaTauri Honda RBPT +56.229s 0
12 31  E. Ocon Alpine Renault +66.373s 0
13 10  P. Gasly Alpine Renault +70.360s 0
14 23  A. Albon Williams Mercedes +73.184s 0
15 27  N. Hulkenberg Haas Ferrari +83.696s 0
16 2  L. Sargeant Williams Mercedes +87.791s 0
17 24  Z. Guanyu Alfa Romeo Ferrari +89.422s 0
18 55  C. Sainz Ferrari DNF 0
19 77  V. Bottas Alfa Romeo Ferrari +1 lap 0
20 20  K. Magnussen Haas Ferrari +1 lap 0


Circuit information